<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title></title>
	<atom:link href="http://wsastudio.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://wsastudio.com</link>
	<description></description>
	<pubDate>Tue, 24 Aug 2010 15:35:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>Emerald Fields Park</title>
		<link>http://wsastudio.com/?p=729</link>
		<comments>http://wsastudio.com/?p=729#comments</comments>
		<pubDate>Tue, 24 Aug 2010 15:35:28 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
		
		<category><![CDATA[Emerald Fields]]></category>

		<category><![CDATA[Projects Under Construction]]></category>

		<category><![CDATA[Dublin Emerald Fields]]></category>

		<category><![CDATA[WSA Studio]]></category>

		<guid isPermaLink="false">http://wsastudio.com/?p=729</guid>
		<description><![CDATA[The Dublin Emerald Fields park facility and maintenance building begins to take shape.  View the construction photos to the left.
]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-730 alignleft" title="Emerald Fields" src="http://wsastudio.com/wp-content/uploads/2010/08/emerald-fields-218x300.jpg" alt="" width="218" height="300" />The Dublin Emerald Fields park facility and maintenance building begins to take shape.  View the construction photos to the left.</p>
]]></content:encoded>
			<wfw:commentRss>http://wsastudio.com/?feed=rss2&amp;p=729</wfw:commentRss>
		</item>
		<item>
		<title>invest in workplace renovation&#8230;</title>
		<link>http://wsastudio.com/?p=727</link>
		<comments>http://wsastudio.com/?p=727#comments</comments>
		<pubDate>Tue, 24 Aug 2010 01:59:35 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
		
		<category><![CDATA[best_workplace]]></category>

		<guid isPermaLink="false">http://wsastudio.com/?p=727</guid>
		<description><![CDATA[invest in workplace renovations as a means to increase worker productivity http://wsastudio.com/?cat=3
]]></description>
			<content:encoded><![CDATA[<p>invest in workplace renovations as a means to increase worker productivity <a href="http://wsastudio.com/?cat=3" rel="nofollow">http://wsastudio.com/?cat=3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wsastudio.com/?feed=rss2&amp;p=727</wfw:commentRss>
		</item>
		<item>
		<title>Worker productivity http://www&#8230;</title>
		<link>http://wsastudio.com/?p=728</link>
		<comments>http://wsastudio.com/?p=728#comments</comments>
		<pubDate>Tue, 24 Aug 2010 01:58:36 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
		
		<category><![CDATA[best_workplace]]></category>

		<guid isPermaLink="false">http://wsastudio.com/?p=728</guid>
		<description><![CDATA[Worker productivity http://www.bloomberg.com/news/2010-08-10/gains-in-u-s-worker-productivity-probably-stalled-pushing-labor-costs-up.html
]]></description>
			<content:encoded><![CDATA[<p>Worker productivity <a href="http://www.bloomberg.com/news/2010-08-10/gains-in-u-s-worker-productivity-probably-stalled-pushing-labor-costs-up.html" rel="nofollow">http://www.bloomberg.com/news/2010-08-10/gains-in-u-s-worker-productivity-probably-stalled-pushing-labor-costs-up.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wsastudio.com/?feed=rss2&amp;p=728</wfw:commentRss>
		</item>
		<item>
		<title>Renovate before we experience regressive worker productivity</title>
		<link>http://wsastudio.com/?p=722</link>
		<comments>http://wsastudio.com/?p=722#comments</comments>
		<pubDate>Tue, 24 Aug 2010 01:53:05 +0000</pubDate>
		<dc:creator>Tim Hawk</dc:creator>
		
		<category><![CDATA[best_workplace]]></category>

		<category><![CDATA[hawk on architecture]]></category>

		<guid isPermaLink="false">http://wsastudio.com/?p=722</guid>
		<description><![CDATA[So, in this rough and tumble economy, it seems that we are all interested in finding a way to get the most out of our dollars.  Many firms are deciding to simply hold onto their cash, and create a bigger war chest.  Salaries are frozen, capital expenditures are on the decline, and organizations are finding [...]]]></description>
			<content:encoded><![CDATA[<p>So, in this rough and tumble economy, it seems that we are all interested in finding a way to get the most out of our dollars.  Many firms are deciding to simply hold onto their cash, and create a bigger war chest.  Salaries are frozen, capital expenditures are on the decline, and organizations are finding innovative ways to hang onto their work environment without significant investments.  Our firm does a lot of work in the corporate workplace arena.  Over the past ten years, there has been a growing investment of corporate money towards the development and expansion of technology in the office.  Most offices are fully wireless, redundantly wired, and the growing demands of software simply require each organization to implement a computing technology replacement strategy.  So, everyone has a relatively newish computer.  At this point, the technological support mechanisms are fully integrated into the office environment and all of the associates are &#8220;tucked in&#8221;, ready to roll with the latest technology.  With the investments that have been made in technology, it seems that productivity should be on the rise.  And, based on the lean workplace numbers, I do believe that today&#8217;s worker is harnessing that technology to make more and more money for their employers.  Recent news releases echo this sentiment&#8230;apparently the worker of today is more productive than in recent times.</p>
<p><a href="http://http://www.bloomberg.com/news/2010-08-10/gains-in-u-s-worker-productivity-probably-stalled-pushing-labor-costs-up.html">http://www.bloomberg.com/news/2010-08-10/gains-in-u-s-worker-productivity-probably-stalled-pushing-labor-costs-up.html</a></p>
<p>So, how do we maintain the productivity of the past and harness it to continue increasing profits in the near future?  I believe that the greatest risk to productivity can be found in the lack of investment over the past ten years in the workplace&#8217;s physical infrastructure.</p>
<p>Since 2001, very little investment has been made in the workplace.  Many organizations are housing their staff in aging cubicles with dismal lighting and individualized environmental controls.  The current corporate workplace norm includes older workstations that lack the ability to support teamwork and collaboration; private offices that eat up valuable real estate (what a throw back), small conference rooms that have been adapted to house three to four folks in a less than ideal situation.  And, the working environment is in deep need of a fresh coat of paint and some basic sprucing up.</p>
<p>It is time.  It&#8217;s time for the workplace to evolve.  Today&#8217;s new worker was most likely in middle school when their workstation was purchased, and to them, the environment feels completely out of date. High panels that are not easily reconfigured will not be attractive to the new knowledge worker.  They want to work virtually and they feel disconnected in yesterday&#8217;s cubicle.  The millennial generation wants access.  They do not want to be restricted from engagement, regardless of their specific work area.  They have never done anything in a singular fashion&#8230;but rather prefer to work collaboratively along side their peers and superiors.  They are not linear, often are not overly scheduled, and have a growing preference for visual learning.  Today&#8217;s knowledge worker is seeking a fresh environment.</p>
<p>There are two ways that productivity can continue to increase.  We have leveraged technology to its current limits.  And, although companies are working lean, harnessing the power of the software that has already been purchased, and increasing communication between associates will prove to delay the need to throw worker&#8217;s at production oriented tasks.  First, let&#8217;s renovate.  It seems that if each corporation were to make a one time capital investment in their facility, they could set the stage to accommodate more workers in a lesser footprint, and through these reconfigurations allow the workers to increase their collaboration, communication and productivity.  Renovation is a one time capital investment that can provide significant results and save cash that might otherwise be placed into expanding an otherwise modestly efficient working environment.  Think about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://wsastudio.com/?feed=rss2&amp;p=722</wfw:commentRss>
		</item>
		<item>
		<title>working on research related to&#8230;</title>
		<link>http://wsastudio.com/?p=721</link>
		<comments>http://wsastudio.com/?p=721#comments</comments>
		<pubDate>Thu, 19 Aug 2010 12:43:29 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
		
		<category><![CDATA[best_workplace]]></category>

		<guid isPermaLink="false">http://wsastudio.com/?p=721</guid>
		<description><![CDATA[working on research related to qualitative programming techniques
]]></description>
			<content:encoded><![CDATA[<p>working on research related to qualitative programming techniques</p>
]]></content:encoded>
			<wfw:commentRss>http://wsastudio.com/?feed=rss2&amp;p=721</wfw:commentRss>
		</item>
		<item>
		<title>think about the worker of tomorrow</title>
		<link>http://wsastudio.com/?p=716</link>
		<comments>http://wsastudio.com/?p=716#comments</comments>
		<pubDate>Thu, 19 Aug 2010 02:42:35 +0000</pubDate>
		<dc:creator>Tim Hawk</dc:creator>
		
		<category><![CDATA[best_workplace]]></category>

		<category><![CDATA[Beloit mindset]]></category>

		<guid isPermaLink="false">http://wsastudio.com/?p=716</guid>
		<description><![CDATA[A friend sent along an email today directing me to the Beloit College mindset list for the students entering this fall.  They are the Class of 2014.
I have two at home that help me understand their perspective.  And, when we are designing workplaces, and suggesting items for purchase, and spending client dollars like we have [...]]]></description>
			<content:encoded><![CDATA[<p>A friend sent along an email today directing me to the Beloit College mindset list for the students entering this fall.  They are the Class of 2014.</p>
<p>I have two at home that help me understand their perspective.  And, when we are designing workplaces, and suggesting items for purchase, and spending client dollars like we have them, we might want to consider the needs of these future workers.  Somehow, I don&#8217;t see them as being interested in the Neocon Gold &#8220;bench&#8221;.  Just saying.</p>
<p>http://www.beloit.edu/mindset/</p>
<p>check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://wsastudio.com/?feed=rss2&amp;p=716</wfw:commentRss>
		</item>
		<item>
		<title>workplace should be more like home</title>
		<link>http://wsastudio.com/?p=712</link>
		<comments>http://wsastudio.com/?p=712#comments</comments>
		<pubDate>Thu, 19 Aug 2010 01:34:40 +0000</pubDate>
		<dc:creator>Tim Hawk</dc:creator>
		
		<category><![CDATA[best_workplace]]></category>

		<category><![CDATA[today's worker]]></category>

		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://wsastudio.com/?p=712</guid>
		<description><![CDATA[As the years progress, there is a certain blurring occurring between the workplace and our homes.&#160; I remember when my Dad came home from work each day.&#160; There was a distinct separation between his workplace and his home.&#160; It was very clear.&#160; First thing he did was clean up from the day, change clothes, assume [...]]]></description>
			<content:encoded><![CDATA[<p>As the years progress, there is a certain blurring occurring between the workplace and our homes.&nbsp; I remember when my Dad came home from work each day.&nbsp; There was a distinct separation between his workplace and his home.&nbsp; It was very clear.&nbsp; First thing he did was clean up from the day, change clothes, assume a new role and read the afternoon paper.&nbsp; He didn&#8217;t talk about work with us&#8230;EVER&#8230;and he didn&#8217;t do work at night, that is for sure.&nbsp; I think he golfed, bowled, and watched a lot of baseball on television.&nbsp; Cleveland Indians to be precise. &nbsp; Now, he was in construction, so there wasn&#8217;t a lot of construction work that could be done from home, a truth which rings true even today&#8230;but I am almost certain that today&#8217;s contractor is catching up on correspondence at home, he is working out billings issues, he is certainly doing some kind work at home at night or over the weekend.&nbsp; </p>
<p>Things are just needed sooner in today&#8217;s workplace.&nbsp; There is little patience&#8230;and our American work ethic drives our society towards advancing the day.&nbsp; We have to work at home.&nbsp; We really never turn off our device.&nbsp; And, the design of any workplace environment needs to reflect this.&nbsp; Sure, some folks sit in the same place all day&#8230;and they need a standard working environment.&nbsp; But, most of us are doing things on the fly without significant separation between environments.&nbsp; I might even suggest that work is home and home is work.&nbsp; So&#8230;..why are we placing folks in these silly rectangular cubes?&nbsp;&nbsp; Let&#8217;s learn from our mobility and recognize that we can probably give more useful tools to our associates if we simply stop and think about how they work.&nbsp; Just watch them&#8230;.and learn.&nbsp; Thursday, August 19, 2010 is national watch how we work day.&nbsp; Look around and learn.&nbsp; And then use that research as a vehicle for improved workplace design.</p>
]]></content:encoded>
			<wfw:commentRss>http://wsastudio.com/?feed=rss2&amp;p=712</wfw:commentRss>
		</item>
		<item>
		<title>just starting up a new twitter&#8230;</title>
		<link>http://wsastudio.com/?p=711</link>
		<comments>http://wsastudio.com/?p=711#comments</comments>
		<pubDate>Thu, 19 Aug 2010 01:10:43 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
		
		<category><![CDATA[best_workplace]]></category>

		<guid isPermaLink="false">http://wsastudio.com/?p=711</guid>
		<description><![CDATA[just starting up a new twitter account on workplace design
]]></description>
			<content:encoded><![CDATA[<p>just starting up a new twitter account on workplace design</p>
]]></content:encoded>
			<wfw:commentRss>http://wsastudio.com/?feed=rss2&amp;p=711</wfw:commentRss>
		</item>
		<item>
		<title>Holy Trinity Under Construction</title>
		<link>http://wsastudio.com/?p=702</link>
		<comments>http://wsastudio.com/?p=702#comments</comments>
		<pubDate>Thu, 12 Aug 2010 18:11:06 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
		
		<category><![CDATA[Holy Trinity Lutheran Church]]></category>

		<category><![CDATA[recent]]></category>

		<guid isPermaLink="false">http://wsastudio.com/?p=702</guid>
		<description><![CDATA[The block walls and wood trusses are under construction.  Check out the photos below.

 
 
 
 
 
 
 
 
 
 
 
]]></description>
			<content:encoded><![CDATA[<p>The block walls and wood trusses are under construction.  Check out the photos below.</p>
<p><img class="alignleft size-full wp-image-703" title="htlc-truss" src="http://wsastudio.com/wp-content/uploads/2010/08/htlc-truss.jpg" alt="" width="500" height="386" /></p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> <img class="alignleft size-medium wp-image-707" title="photo" src="http://wsastudio.com/wp-content/uploads/2010/08/photo-300x224.jpg" alt="" width="300" height="224" /></p>
]]></content:encoded>
			<wfw:commentRss>http://wsastudio.com/?feed=rss2&amp;p=702</wfw:commentRss>
		</item>
		<item>
		<title>Why I liked NeoCon 2010 best!</title>
		<link>http://wsastudio.com/?p=647</link>
		<comments>http://wsastudio.com/?p=647#comments</comments>
		<pubDate>Thu, 17 Jun 2010 03:52:42 +0000</pubDate>
		<dc:creator>Tim Hawk</dc:creator>
		
		<category><![CDATA[hawk on architecture]]></category>

		<category><![CDATA[local products]]></category>

		<category><![CDATA[NeoCon 2010]]></category>

		<category><![CDATA[office systems]]></category>

		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://wsastudio.com/?p=647</guid>
		<description><![CDATA[So, I decided at the last minute to attend this year&#8217;s NeoCon show in Chicago earlier this week.  Considering the economy, I knew that the attendance would be down at the show and was not surprised that the crowds were less overwhelming than usual.  Just two years ago, getting an elevator to the Merchandise Mart [...]]]></description>
			<content:encoded><![CDATA[<p>So, I decided at the last minute to attend this year&#8217;s NeoCon show in Chicago earlier this week.  Considering the economy, I knew that the attendance would be down at the show and was not surprised that the crowds were less overwhelming than usual.  Just two years ago, getting an elevator to the Merchandise Mart floors was a nearly thirty minute wait.  This year&#8230;not ever more than a few minutes.  I still took the stairs&#8230;as a means to burn off those extra calories&#8230;which is growing in popularity too!</p>
<p>At the end of the show, I was amazingly more satisfied with my experience. And, I know why.  Our practice has always been focused on the development of classic design prototypes.  We do not embrace fad or chase our tails applying trends.  Instead, we look for subtle enrichment in products.  How do we learn from our mistakes and provide better service to clients?  This is our quest.  NeoCon 2010 was all about subtle enrichment of existing classic projects.  I was particularly impressed with the growing similarity among the product selection among the big office systems players.  They all have visited each other&#8217;s showrooms&#8230;and/or shared ideas.  Remarkably, the similarities help to highlight the quality differences that always seemed so challenging to ascertain.</p>
<p>My goal at this year&#8217;s show was to seek out information related to local manufacturing of product.  As our firm grows in its commitment to sustainability, we have chosen local manufacturing as a target for our specifications.  It helps our midwestern economy as well&#8230;and I can&#8217;t think of a more sustainable solution than local products that infuse our midwestern neighbors with income and profit.</p>
<p>And, in 2010&#8230;.I drove my 40 mpg Nissan Cube to the show.  Took me some more time..but, saved a ton of energy and fuel; and I was able to sort out my thoughts.  Looking forward to 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://wsastudio.com/?feed=rss2&amp;p=647</wfw:commentRss>
		</item>
	</channel>
</rss>
